Plans & Pricing
Compare LineBlink virtual line plans by line count, staff access, included SMS opt-ins, analytics, branding, and multi-location controls.
Starter
$1 one-time
Free forever after activation
- No SMS or overage
- Web push alerts
- 1 line
- 2 service staff
- QR code and link check-in
- 100 included website opt-ins
- Live line status and analytics
- Time-slot bookings
Most Popular
Growth
$29.99 / mo
1,000 included SMS opt-ins
- 2 lines
- 10 service staff
- 1,000 included SMS opt-ins
- $0.06 per additional SMS opt-in
- Historical wait-time estimates
- CSV analytics export
Business
$149.99 / mo
4,000 included SMS opt-ins
- 5 lines
- 20 service staff
- 4,000 included SMS opt-ins
- $0.06 per additional SMS opt-in
- Multi-location management
- Live wait-time and booking signals
Enterprise
Let's talk
Volume-based limits
- Custom line and staff limits
- Custom SMS opt-in volume
- White-label options
- Custom reporting and integrations
- Dedicated support options
- Custom service-level agreement
Coming soon items are roadmap features and may vary by rollout.
Full feature comparison
Click any plan column to highlight it. Roadmap items are marked with subtle “Soon” badges.
| Feature | ||||
|---|---|---|---|---|
| Plans and usage | ||||
| Price | $1 one-time | $29.99 / mo | $149.99 / mo | Custom |
| Included SMS opt-ins | 100 | 1,000 | 4,000 | Custom |
| Additional SMS opt-in | None | $0.06 | $0.06 | Negotiable |
| Lines included | 1 | 2 | 5 | Custom |
| Service staff included | 5 | 10 | 20 | Custom |
| Messaging and branding | ||||
| Web push alerts | Included | Included | Included | Included |
| SMS notifications and templates | Included | Included | Included | Included |
| Custom branding | Not included | Included | Included | Included |
| White-label options | Not included | Not included | Not included | Included |
| Appointment reminder SMS | Not included | Not included | Soon | Soon |
| Customer check-in | ||||
| QR code and shareable-link check-in | Included | Included | Included | Included |
| Mobile web app for customers | Included | Included | Included | Included |
| Same-day time-slot bookings | Included | Included | Included | Included |
| Line operations | ||||
| Live line status dashboard | Included | Included | Included | Included |
| Manual line ordering | Included | Included | Included | Included |
| Wait-time risk signals | Included | Included | Included | Included |
| Historical wait-time estimates | Included | Included | Included | Included |
| Multi-line management | Not included | Included | Included | Included |
| Multi-location management | Not included | Not included | Included | Included |
| Analytics and access | ||||
| 7, 30, and 90-day analytics | Included | Included | Included | Included |
| CSV analytics export | Not included | Included | Included | Included |
| Employee work accounts and email invites | Included | Included | Included | Included |
| Role-based access control | Included | Included | Included | Included |
| Two-factor authentication and audit logs | Included | Included | Included | Included |
| API access | Not included | Not included | Soon | Soon |
| Webhooks | Not included | Soon | Soon | Soon |
Ready to get started?
First paid plan includes 10 introductory credits that expire after 14 days.